Entry Requirements A Level and International Baccalaureate Grades
The following table shows the entry requirements for all SOAS undergraduate degrees. There might be slight variations in the 2010 prospectus or on the departmental web pages but these are the most up-to-date requirements.
Please note that:
- These entry requirements represent the minimum for each subject.
- In the case of combined/ joint degrees the higher entry requirement of the two subjects applies.
- The three A-Level requirement excludes General Studies.
Arts and Humanities
| Subject | A Level Grades | IB |
|---|---|---|
| Social Anthropology | AAB | 36 & 6/6/6 in HLs |
| History of Art | BBC | 30 & 5/4/4 in HLs |
| History of Art (Asia, Africa and Europe); run with UCL | ABB | 34 & 5/5/5 in HLs |
| History of Art and Archaeology | BBC | 30 & 5/4/4 in HLs |
| History | ABB | 34 & 5/5/5 in HLs |
| Music | BBB | 32 & 5/5/4 in HLs |
| Study of Religions | BBC | 30 & 5/4/4 in HLs |
Languages and Cultures
| Subject | A-Level Grades | IB |
|---|---|---|
Africa | ||
| African Language and Culture | ABB | 34 & 5/5/5 in HLs |
| African Studies | ABB | 34 & 5/5/5 in HLs |
| Hausa | ABB | 34 & 5/5/5 in HLs |
| Swahili | ABB | 34 & 5/5/5 in HLs |
China and Inner Asia | ||
| Chinese (Modern and Classical) | AAB | 36 & 6/6/6 in HLs |
| Tibetan and ... | ABB | 34 & 5/5/5 in HLs |
Japan and Korea | ||
| Japanese | AAB | 36 & 6/6/6 in HLs |
| Japanese Studies | AAB | 36 & 6/6/6 in HLs |
| Korean | ABB | 34 & 5/5/5 in HLs |
Linguistics | ABB | 34 & 5/5/5 in HLs |
Near and Middle East | ||
| Ancient Near Eastern Studies | ABB | 34 & 5/5/5 in HLs |
| Arabic | ABB | 34 & 5/5/5 in HLs |
| Arabic and Islamic Studies | ABB | 34 & 5/5/5 in HLs |
| Arabic Cultural Studies | BBB | 32 & 5/5/4 in HLs |
| Hebrew and Israeli Studies | ABB | 34 & 5/5/5 in HLs |
| Hebrew and ... | ABB | 34 & 5/5/5 in HLs |
| Islamic Studies | BBB | 32 & 5/5/4 in HLs |
| Middle Eastern Studies | BBB | 32 & 5/5/4 in HLs |
| Persian | ABB | 34 & 5/5/5 in HLs |
| Turkish | ABB | 34 & 5/5/5 in HLs |
South Asia | ||
| South Asian Studies | ABB | 34 & 5/5/5 in HLs |
| Bengali and ... | ABB | 34 & 5/5/5 in HLs |
| Nepali and ... | ABB | 34 & 5/5/5 in HLs |
| Sanskrit and ... | ABB | 34 & 5/5/5 in HLs |
South East Asia | ||
| South East Asian Studies | ABB | 34 & 5/5/5 in HLs |
| South East Asian Studies (with year abroad) | ABB | 34 & 5/5/5 in HLs |
| Burmese and ... | ABB | 34 & 5/5/5 in HLs |
| Indonesian | ABB | 34 & 5/5/5 in HLs |
| Thai | ABB | 34 & 5/5/5 in HLs |
| Vietnamese and ... | ABB | 34 & 5/5/5 in HLs |
Law and Social Sciences
| Subject | A-Level Grades | IB |
|---|---|---|
| Development Studies | AAA | 38 & 7/6/6 in HLs |
| Economics | AAA | 38 & 7/6/6 in HLs |
| Development Economics | AAA | 38 & 7/6/6 in HLs |
| Law (LLB) | AAA | 38 & 7/6/6 in HLs |
| BA Law and ... | AAA | 38 & 7/6/6 in HLs |
| Politics | AAA | 38 & 7/6/6 in HLs |
| Politics and ... | AAA | 38 & 7/6/6 in HLs |
| International Management (China) | AAB | 36 & 6/6/6 in HLs |
Joint Degrees
| Subject | A-Level Grades | IB |
|---|---|---|
| Geography (KCL) and ... (SOAS) | ABB | 34 & 5/5/5 in HLs |
| Management (Birkbeck) and ... (SOAS) | Depends on language chosen | |
| BA... (SOAS) and French (UCL) | Depends on language chosen | |
| Turkish (SOAS) and Modern Greek Studies (KCL) | ABB | 34 & 5/5/5 in HLs |
