A-F
Jump To: A | B | C | D | E | F
A
| Class mark | Level | Book stack numbers |
|---|---|---|
| A000-099 | E | 2 |
| A100-199 | E | 2-4 |
| A200-299 | E | 4-7 |
| A300-309 | E | 7-16 |
| A310-319 | E | 16 |
| A320-329 | E | 16-21 |
| A330-337 | E | 21-28 |
| A338-339 | E | 28-31 |
| A340-343.9 | D | 136-143 |
| A344-344.9 | D | 143-151 |
| A345-345.36 | D | 152-155 |
| A345.36-345.5 | D | 156-179 |
| A345.6-345.694 | D | 179-185 |
| A345.7-345.9 | D | 194-196 |
| A346-349 | D | 196-203 |
| A350-359 | E | 31 |
| A360-399 | E | 31-34 |
| A400-499 | E | 34-39 |
| A500-599 | E | 39-40 |
| A600-699 | E | 40-41 |
| A700-799 | E | 41-42 |
| A800-899 | E | 42-43 |
| A900-999 | E | 44-48 |
| Ref Atlas | D | Main Reading Room |
| Atlas B | C | 106 |
| Atlas D | C | 106 |
| Atlas E | D | 83 |
| L Atlas E | D | 83 |
| L A000-339 | E | 56-57 |
| L A340-349 | D | 203-213 |
| L A350-999 | E | 57-58 |
| Ref A | E | 49 |
| L Ref A | E | 49 |
B
There are no classmarks starting with the letter "B". Please check that you have noted down the full classmark.
The letter "B" is used as part of some classmarks e.g. Pam Sociology B or Y Yoruba B and you would look these up on the location list under the very first letters e.g. "P" and "Y" respectively.
C
| Class mark | Level | Book stack numbers |
|---|---|---|
| c.9-c.200 | C | 199-104 |
| c.15 and c.17 | Off-site, available on request | |
| c.80 and c.81 | Off-site, available on request | |
| c.80.k.11 | F | |
| c.154 | F | |
| c.200-c.210 | C | 104 |
| c.211-c.243 | C | 111-116 |
| c.203, c.206, c.220 | Off-site, available on request | |
| c.223-c.225 | Off-site, available on request | |
| c.230, c.234 | Off-site, available on request | |
| c.236 | C | 176-182 |
| c.237 | Off-site, available on request | |
| c.250 | Off-site, available on request | |
| c.251-c.279 | C | 117-125 |
| c.270.k.61, 63, 66, 78 | F | |
| c.274 | Off-site, available on request | |
| c.350-c.451 | C | 125-137 |
| c.452-c.453 | Off-site, available on request | |
| c.500-c.756 | C | 137-141 |
| c.800-c.803 | C | 183-189 |
| c.804-c.805 | F | |
| c.801.c.152 | Off-site, available on request | |
| c.801.d.5 | Off-site, available on request | |
| c.801.f.81 | Off-site, available on request | |
| c.801.f.138 | Off-site, available on request | |
| c.801.f.142 | Off-site, available on request | |
| c.801.q.3 | Off-site, available on request | |
| c.801.t.89 | Off-site, available on request | |
| c.850 | F | |
| c.850.k.4 (Guoxue jiben congshu) | Off-site, available on request | |
| c.850.s.4 | C | 191-192 |
| c.850.s.6 | C | 193-195 |
| c.900-c.907 | Off-site, available on request | |
| c.904, c.908, c.950 | C | 197 |
| c.1000-c.1001 | C | 226 |
| c...L | C | 200 |
| c.FF-c.FFX | D | 52-57 |
| c.FF.L-c.FFX.L | D | 14-17 |
| c.FF.Ex-c.FFX.Ex | D | 2-3 |
| c Per | F | 29-37 |
| c Per (discontinued in or before 1990) | Off-site, available on request | |
| c Per L | Egham Store | Off-site, available on request |
| c Per 105 | F | 28-29 |
| c Per 105 (discontinued in or before 1990) | Off-site, available on request | |
| c Per 105L | Egham Store | Off-site, available on request |
| Class mark | Level | Book stack numbers |
|---|---|---|
| CC001- CC299 | C | 143-144 |
| CC299-324 | C | 145-147 |
| CC325-330 | C | 147-148 |
| CC331-CC495.9 | C | 149-152 |
| CC500-914 | C | 152-155 |
| CC915-950 | C | 155-156 |
| CC951 | C | 156-162 |
| CCA-CCY | C | 163-165 |
| CD | D | 230-252 |
| CE-CN | C | 165-171 |
| CWM/CWML | F | Order from the Special Collections Reading Room |
| L CC | C | 172-174 |
| L CD | D | 252-253 |
| L CE-L CN | C | 174-175 |
| Ref C-CN, L Ref C-CN | C | 218-225 |
| Ref CD | D | 228-229 |
| Ref Geog Gaz (China Geographical Gazetteers) | C | 200 |
D
| Class mark | Level | Book stack numbers |
|---|---|---|
| D | C | 1,1a,1b,2-12 |
| DB | C | 12-69 |
| DB000-019 | Off-site, available on request | |
| DB029-031 | Off-site, available on request | |
| DB320-321.9 | Off-site, available on request | |
| DB320.9/602075 | C | 71 |
| DB320.9/300938 | C | 71 |
| DB323.9-328 | Off-site, available on request | |
| DB370-370.9 | Off-site, available on request | |
| DB373-373.9 | Off-site, available on request | |
| DB602-611.29 | Off-site, available on request | |
| DB913.6 (accession no. 86244-89918) | Off-site, available on request | |
| DB916-917 | Off-site, available on request | |
| DBA | Request at Issue Desk | |
| DBC | Off-site, available on request [some material is on-site see below] | |
| DBC180s, DBC222.5, DBC 763 | C | 195a |
| DBC762,772, DBC918.6, DBC920s | C | 195a |
| DBK | Request at Issue Desk | |
| DBS | Off-site, available on request | |
| DBT | Off-site, available on request | |
| DK-DKS | D | 254-257 |
| DY | F | Mobile stack 37-38, 45-53 |
| DY (Discontinued on or before 1990) | Off-site, available on request | |
| L D | C | 71-72 |
| L DB | C | 72-74 |
| L DBA-L DBK | C | 74 |
| L DBS | Off-site, available on request | |
| L DK-L DKN | D | 257 |
| Ref D | C | 206-213 |
| Ref DB | C | 206-213 |
| Ref DBA | C | 214 |
| Ref DBK | D | 229 |
| Ref DBS | C | 214-230 |
| Ref DK-Ref DKN | D | 229 |
E
| Class mark | Level | Book stack numbers |
|---|---|---|
| E Coll | F | Closed access material. Enquire in the Special Collections Reading Room |
| E.coll.4 | C | Room C3 (Sound recordings only) |
| E Per | F | Closed access material. Enquire in the Special Collections Reading Room |
| E WYM | F | Closed access material. Enquire in the Special Collections Reading Room |
| EA-EY | F | Closed access material. Enquire in the Special Collections Reading Room |
| EMY [Reference Only] | E | Issue Desk |
| Enquiry Desk | E | Shelved behind the Enquiry Desk. |
| Ex | Currently unavailable (off-site) | |
| Ex Per | Currently unavailable (off-site) | |
| EX.L Ref N-P | B | 98 |
| Exam papers | Available online only | |
F
| Class mark | Level | Book stack numbers |
|---|---|---|
| FA-FB | D | 47-48 |
| FC-FFX | D | 49-52 |
| FJ-FJX | D | 57-58 |
| FM-FZX | D | 37-45 |
| FA.L-FAA.L | D | 8 |
| FB.L-FFX.L | D | 9-14 |
| FJ.L-FJX.L | D | 17-19 |
| FM.L-FZX.L | D | 23-35 |
| FA.Ex -FZX.Ex | D | 1-7 |
| c.FF-c.FFX | D | 52-57 |
| c.FF.L-c.FFX.L | D | 14-17 |
| c.FF.Ex-c.FFX.Ex | D | 2-3 |
| j.FJ-j.FJE | D | 58-59 |
| j.FJH-j.FJX | D | 36-37 |
| j.FJ.L-j.FJX.L | D | 19-20 |
| j.FJ.Ex-j.FJX.Ex | D | 4-5 |
| Ref FA-Ref FZX | D | 258-259 |
| Ref FA.L-Ref FZX.L | D | 259-261 |
