SOAS Library Location List M-R
M | N | O | P | Per | Q | R | Ref
| Class mark | Level | Book stack numbers |
|---|---|---|
| M | E | Order from Issue Desk |
| Map | F | Special Collections Reading Room |
| MCD | E | 62 |
| MDVD | E | Order from Issue Desk |
| MDVD3 | E | 61 |
| MDVD4 | E | 61 |
| MDVD5 | E | 61 |
| MDVD15 | E | 61-62 |
| MDVD20 | E | 62 |
| MDVD24 | E | 62 |
| MDVD25 | E | 62 |
| MDVD34 | E | 62 |
| MDVD40 | E | 62 |
| Mf, L Mf | E | Order from Issue Desk |
| MH | E | 61 [Short loan collection] or Issue Desk [Reference only] |
| MI | Currently unavailable | |
| MM | E | Order from Issue Desk |
| MMSL | F | Special Collections Reading Room |
| MP | E | Order from Issue Desk |
| MQ | Room C3 | |
| MR | Room C3 | |
| Ms | F | Special Collections Reading Room |
| Ms.G.B. | F | Special Collections Reading Room |
| MT | Currently unavailable | |
| MV | Room C3 | |
| MX | E | Order from Issue Desk |
| MY3 [3 day loan] | E | 62 |
| MY4 [3 day loan] | E | 62 |
| MY5 [3 day loan] | E | 62 |
| MY6 [3 day loan] | E | 62 |
| MY15 [3 day loan] | E | 62 |
| MY20 [3 day loan] | E | 62 |
| MY24 [3 day loan] | E | 62 |
| MY25 [3 day loan] | E | 62 |
| MY34 [3 day loan] | E | 62 |
| MY40 [3 day loan] | E | 62 |
N
| Class mark | Level | Book stack numbers |
|---|---|---|
| N001.2-N956.101 | B | 38-43 |
| NB | B | 43-48 |
| NC | B | 48 |
| NE | B | 48-50 |
| NEA | B | 50 |
| NG-NKC | B | 50-51 |
| NL | B | 51 |
| NM-NP | B | 51-52 |
| NQ | B | 52-53 |
| NR | B | 53-54 |
| NS | B | 54-57 |
| NSA-NSF | B | 57 |
| NT-NTA | B | 57-59 |
| NU-NV | B | 59 |
| NX-NXB | B | 60 |
| L N-L NXB | B | 30-32 |
| Ref N, L Ref N | B | 114, 116-117 |
| Ref N016/135334 | Off-site, available on request |
O
| Class mark | Level | Book stack numbers |
|---|---|---|
| Offprint | E | Issue Desk |
| O-OX | B | 60-63 |
| OS.Ms | F | Enquire in the Special Collections Reading Room |
| L O-L OX | B | 32 |
| Ref O-OX, L Ref O-OX | B | 114, 116 |
P
| Class mark | Level | Book stack numbers |
|---|---|---|
| P001-100 | B | 63-64 |
| P100-200 | B | 64-71 |
| P200-300 | B | 71-73 |
| P300-400 | B | 73-75 |
| P400-800 | B | 75 |
| P800-900 | B | 75-83 |
| P900-956 | B | 83-86 |
| P956-973 | B | 90-92 |
| PA-PBA | B | 93 |
| Pam | Off-site, available on request | |
| PC | B | 93-94 |
| PE | B | 94-95 |
| PF | B | 95 |
| Per (Periodicals) | See below | See below |
| PG (Excl. PG400) | Off-site, available on request | |
| PG400 | B | 95 |
| PH-PJ (Excl. PHA400', PHE400', PHG400' PHK400', PJ400') | Off-site, available on request | |
| PHA400', PHE400', PHG400' PHK400', PJ400' | B | 95 |
| PJA (excl. PJA398.2'-400) | Off-site, available on request | |
| PJA398.2 | B | 95-96 |
| PJA400' | B | 95-96 |
| PJB-PJD (Excl. PJB400', PJC400', PJD400') | Off-site, available on request | |
| PJB400', PJC400', PJD400' | B | 96 |
| PL-PLA | B | 96 |
| PLB-PLG | B | 96 |
| PM001-300 | B | 97-98 |
| PM300-400 | B | 98-99 |
| PM400-500 | B | 99-100 |
| PM500-600 | B | 100 |
| PM600-700 | B | 100 |
| PM700-800 | B | 100 |
| PM800-900 | B | 100-106 |
| PMA | B | 106 |
| PMB | B | 106-107 |
| PMC - PN | Off-site, available on request | |
| PNA (excl. PNA400') | Off-site, available on request | |
| PNA 400 | B | 107 |
| PNB | B | 107 |
| PND (excl. PND400') | Off-site, available on request | |
| PND400' | B | 107 |
| PNC, PNE-PNK | Off-site, available on request | |
| PQ-PQD | B | 107-108 |
| PQA400' | B | 108 |
| PQB297-894 | B | 108 |
| PR (excl. PR398-400') | Off-site, available on request | |
| PR398-400' | B | 108 |
| PRA | B | 108-113 |
| PRB (excl. PRB 001-400') | Off-site, available on request | |
| PR398-400' | F | Closed access storage |
| PRC-PUA | Off-site, available on request | |
| PUB001-894' | Off-site, available on request | |
| PUB894-958 | B | 113 |
| PUC-PUD | B | 113 |
PUE (excl. PUE400') | Off-site, available on request | |
| PUE 400' | B | 113 |
PUF (excl. PUF400') | Off-site, available on request | |
| PUF400' | B | 113 |
| PUG | Off-site, available on request | |
| PV-PWD | Off-site, available on request | |
| L P-L PE | B | 33-36 |
| L PF-L PJ | Off-site, available on request | |
| L PJA001-338 | Off-site, available on request | |
| L PJA338-492 | B | 36-37 |
| L PJB-L PJD | Off-site, available on request | |
| L PLA-L PLD | B | 37 |
| L PM-L PMD | B | 37 |
| L PNA-L PND | B | 37 |
| L PP-L PR | B | 37 |
| L PRA | B | 37-38 |
| Ref P-PWC, | B | 114-115 |
| L Ref P-PWC | B | 117-118 |
| Ref P017, L Ref P017 | Off-site, available on request | |
| Ref PE017, L Ref PE017 | Off-site, available on request | |
| Ref PM017, L Ref PM017 | Off-site, available on request | |
| Ref PRA017, L Ref PRA017 | Off-site, available on request |
Per
| Per (except titles discontinued in or before 1990) | Level | Book stack numbers | Per L Large size periodicals (all) | Level | Book stack numbers | |
|---|---|---|---|---|---|---|
| Per 1 | F | 1-2 | Per 1L | Egham Store | Off-site, available on request | |
| Per 3 | F | 2-3 | Per 3L | Egham Store | Off-site, available on request | |
| Per 5 | F | 3-5 | Per 5L | Egham Store | Off-site, available on request | |
| Per 7 | F | 5-6 | Per 7L | Egham Store | Off-site, available on request | |
| Per 8 | F | 6-7 | Per 8L | Egham Store | Off-site, available on request | |
| Per 9 | F | 7-8 | Per 9L | Egham Store | Off-site, available on request | |
| Per 10 | F | 8-9 | Per 10L | Egham Store | Off-site, available on request | |
| Per 15 | F | 9-10 | Per 15L | Egham Store | Off-site, available on request | |
| Per 19 | F | 11 | Per 19L | Egham Store | Off-site, available on request | |
| Per 20 | F | 11-12 | Per 20L | Egham Store | Off-site, available on request | |
| Per 21 | F | 12 | Per 21L | Egham Store | Off-site, available on request | |
| Per 22 | F | 12-13 | Per 22L | Egham Store | Off-site, available on request | |
| Per 24 | F | 13-14 | Per 24L | Egham Store | Off-site, available on request | |
| Per 25 | F | 14-15 | Per 25L | Egham Store | Off-site, available on request | |
| Per 28 | F | 15-16 | Per 28L | Egham Store | Off-site, available on request | |
| Per 30 | F | 16-17 | Per 30L | Egham Store | Off-site, available on request | |
| Per 31 | Unavailable | |||||
| Per 32 | F | 17-19 | ||||
| Per 34 | F | 19-21 | Per 34L | Egham Store | Off-site, available on request | |
| Per 40 | F | 21 | Per 40L | Egham Store | Off-site, available on request | |
| Per 50-59 | F | 21-24 | Per 50L-59L | Egham Store | Off-site, available on request | |
| Per 60-69 | F | 24-26 | Per 60L-69L | Egham Store | Off-site, available on request | |
| Per 70-79 | F | 26-27 | Per 70L-79L | Egham Store | Off-site, available on request | |
| Per 80-89 | F | 27 | ||||
| Per 100-109 | F | 27-28 | Per 100L-109L | Egham Store | Off-site, available on request | |
| c.Per | F | 29-37 | c.Per.L | Egham Store | Off-site, available on request | |
| c Per 105 | F | 28-29 | c.Per.105L | Egham Store | Off-site, available on request | |
| k Per 106 and j Per 106 | F | 29 | j.Per.106L | Egham Store | Off-site, available on request | |
| k.Per.106L | Egham Store | Off-site, available on request | ||||
| Lee Per | E | 64-77 | ||||
| SOAS Per | F | Order from the Special Collections Reading Room | ||||
| Z Per | E | Order from the Issue Desk |
Q
| Class mark | Level | Book stack numbers |
|---|---|---|
| QB - QC | B | 4 |
| QD - QDE | B | 4 |
| QE - QEA | B | 4-5 |
| QEB - QGC | B | 5 |
| QGC - QGR | B | 5 |
| QH - QHG | B | 5-6 |
| QI | B | 6-7 |
| QJ-QJF | B | 7-11 |
| QK - QLK | B | 11-12 |
| QM - QMP | B | 12-13 |
| QN011 - 892.736 | B | 13-21 |
| Some QN classmarks are stored off-site, available on request. Please enquire in Room C3 | ||
| QN915 - 966 | B | 21-22 |
| QO | B | 22-24 |
| QO933.005: Leo Baeck Institute Yearbook (1956- onwards) | Off-site, available on request | |
| QP QPA296.33 - QPA839.174 | B | 24 |
| The majority of QPA classmarks are stored off-site, available on request. Please enquire in Room C3 | ||
| QPB | B | 24 |
| QQ - QQH | B | 24-25 |
| QR | Off-site, available on request | |
| QS-QSA | B | 25 |
| QSB | B | 25 |
| QT | B | 25 |
| QU - QV | B | 25 |
| L. QB - L. QHH | B | 1-2 |
| L. QI | Off-site, available on request | |
| L. QJ - L. QMP | B | 2-3 |
| L. QN016 - 296.1009; L. QN320.531 - 492.78; L. QN892.409004 - 964.004924 | B | 3 |
| Some L.QN classmarks are stored off-site, available on request. Please enquire in Room C3 | ||
| L. QO | B | 3 |
| L. QPA - L. QPB | B | 3 |
| L. QQ - L.QQD | B | 3 |
| L. QR | Off-site, available on request | |
| L.QS-L.QSA | B | 3 |
| L.QSB | Off-site, available on request | |
| L.QT-L.QV | Off-site, available on request | |
| Ref Q - Ref QUC | B | 26-28 |
| L.Ref Q - L. Ref QUC | B | 28-29 |
| Ex L Ref Q | B | 29 |
R
| Class mark | Level | Location |
|---|---|---|
| Ref | Various | Regional/Subject reference reading rooms |
| R Handlist | F | Order from the Special Collections Reading Room |
| RJ | C | Request at room C3 |
| RM c | F | Order from the Special Collections Reading Room |
Ref
| Class mark | Level | Location |
|---|---|---|
| Ref A | E | 48-49 |
| L Ref A | E | 49 |
| Ref Atlas (L Ref Atlas) | D | Main Reading Room |
| Ref C-CM (except CD) | C | 218-225 |
| Ref CD | C | 228-229 |
| Ref D | C | 207-208 |
| Ref DB | C | 206-213 |
| Ref DBA | C | 214 |
| Ref DBK | D | 229 |
| Ref DBS | C | 214-230 |
| Ref DK-Ref DKN | D | 229 |
| Ref FA-Ref FZX | D | 258-259 |
| Ref FA.L-Ref FZX.L | D | 259-261 |
| Ref G-GX | C | 201-205 |
| Ref Geog Gaz E | Off-site, available on request | |
| Ref H-HK | C | 201-205 |
| Ref HM-HZ | F | Mobile Stack 59 |
| Ref Hong Kong | C | 218-225 |
| Ref IA-IZ | C | 201-205 |
| Ref J-JX, K-K (L Ref J-JX, L Ref K-KZ) | A | 69-79 |
| Ref Manchu, Ref Mongolia | C | 218-225 |
| Ref MY3/4/5/6/15/20/24/25/34/40 [Reference Only] | C | Room C3 |
| Ref N-NU (L Ref N-NXB) | B | 114 (116-117) |
| Ref O-OX (L Ref O-OX) | B | 114 (116) |
| Ref P-PWC | B | 114-115 |
| L Ref P-PWC | B | 117-118 |
| Ref P017, L Ref P017 | Off-site, available on request | |
| Ref PE017, L Ref PE017 | Off-site, available on request | |
| Ref PM017, L Ref PM017 | Off-site, available on request | |
| Ref PRA017, L Ref PRA017 | Off-site, available on request | |
| Ref Q - Ref QUC (L.Ref Q - L. Ref QUC & Ex L Ref Q) | B | 26-29 |
| Ref Tibet | C | 218-225 |
| Ref U-UZS (L Ref U - L Ref UZS) | D | 193-192 (191-190) |
| Ref VA - Ref VW (L Ref VA - L Ref VW) | D | 192 (190) |
| Ref WA - Ref WZ (L Ref WA - L Ref WZ) | D | 192-191 (188-190) |
| Ref Y (L Ref Y) | D | 191 (188) |
