European Union Procurement Thresholds
Public contracts regulations 2006 – from 1 January 2010
| Supplies | Services | Works | |
|---|---|---|---|
| Entities listed in Schedule 1 (generally central and local government) | £113,057 (€130,000) | £113,057[2] (€130,000) | £4,348,350[3] (€5,000,000) |
| Other public sector contracting authorities (including Higher Education) | £173,934 (€200,000) | £173,934 (€200,000) | £4,348,350[3] (€5,000,000) |
| Indicative Notices | £652,253 (€750,000) | £652,253 (€750,000) | £4,348,350 (€4,845,000) |
| Small lots | £69,574 (€80,000) | £69,574 (€80,000) | £869,670 (€1,000,000) |
Schedules 1 of the Public Sector Regulations 2006 lists central government bodies subject to the WTO GPA
- With the exception of the following services, which have a threshold of £173,934 (€200,000):
- Part B (residual) services (e.g. health, educational and sport/recreation services);
- Research & Development Services in Category 5;
- The following Telecommunication services in Category 5:
- CPC7524 – Television and Radio Broadcast Services;
- CPC7525 – Interconnection Services; and
- CPC7526 – Integrated Telecommunication Services.
- Subsidised services contracts under Regulation 34.
Utilities contract regulations 2006 – from 1 January 2012
| Supplies | Services | Works | |
|---|---|---|---|
| All sectors | £347,868 (€400,000) | £347,868 (€400,000) | £4,348,350 (€5,000,000) |
| Indicative Notices | £652,253 (€750,000) | £652,253 (€750,000) | £4,348,350 (€5,000,000) |
| Small lots | £69,574 (€80,000) | £652,253 (€750,000) | £869,670 (€1,000,000) |
Source: OJEU (Official Journal of the European Union) http://www.ojec.com/Threshholds.aspx
