Tuition Fees 2013/2014 Postgraduate
Please note that fees are payable in full at enrolment. A fee payment by instalment option is available to all self-funding students undertaking on-campus degree programmes. The fees below are per academic year. Please note that fees go up each year. Some fee rates for students who enrolled on their degrees before 2013/14 are different - please see the Protected Fees Schedule 2013/14
Students who are formally sponsored or funded by educational loans should provide evidence of funding before enrolment to fees@soas.ac.uk.
Masters Degree In:
Economics (including Finance and Development; Development Economics; and Political Economy of Development)
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 7,000 | 15,310 | 3,500 | 7,655 | 2,335 | 5,105 |
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 6,680 | 15,310 | 3,340 | 7,655 | 2,225 | 5,105 |
Politics (including State, Society and Development)
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 8,500 | 15,310 | 4,253 | 7,655 | 2,831 | 5,105 |
| Full Time | Part Time 2 Years | Part Time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 7,000 | 15,500 | 3,500 | 7,750 | 2,335 | 5,170 |
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 6,680 | 14,590 | 3,340 | 7,295 | 2,225 | 4,865 |
International Studies and Diplomacy; MA Globalisation and Multinational Corporations; (MA Globalisation and Corporate Development); MSc Global Energy and Climate Policy
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | Overseas Students | UK/EU Students |
| 13,890 | 13,890 | 6,945 | 6,945 | 4,630 | 4,630 |
Development Studies (including Central Asia; Violence, Conflict and Development; Migration, Mobility and Development; MSc Globalisation and Development; MSc Research for International Development)
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 8,915 | 15,310 | 4,458 | 7,655 | 2,973 | 5,105 |
Law (including Dispute and Conflict Resolution; Environmental Law and Sustainable Development; Law, Development and Globalisation; International and Comparative Legal Studies) including £350 Pre-Sessional Fee
Continuing students please see the Protected Fees Schedule 2013/14
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 9.265 | 15,660 | 4,805 | 8,005 | 3,320 | 5,455 |
LLM
| Full-time | Part-time 2 Years | Part-time 3 Years | Part-time 4 Years | ||||
|---|---|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 8.915 | 15,310 | 4,458 | 7,655 | 2,973 | 5,105 | 2,229 | 3,828 |
History; Historical Research Methods
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 6,680 | 14,590 | 3,340 | 7,295 | 2,225 | 4,865 |
| Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students |
| 6,000 | 14,590 | 3,000 | 7,295 | 2,000 | 4,865 |
| MA Arabic Language Teaching - for students who have completed the Language Centre Diploma in Arabic Language Teaching | |||||
|---|---|---|---|---|---|
| Year 2 Part-time | |||||
| UK/EU Students | Overseas Students | ||||
| 3,000 | 7,295 | ||||
Research degrees:
Continuing research students who commenced their degree before 2011/12 should refer to the Protected Fees Schedule 2013/2014
| Research Degrees | Full-time | Part-time | |||
|---|---|---|---|---|---|
| UK/EU | Overseas | UK/EU | Overseas | ||
| MPhil/PhD - 2011,2012-13, 2013-14 entrants | 3,900 | 12,789 | 1,950 | 6,396 | |
| Extension of Writing-up Status | 819 | 819 | |||
| Visiting Research Students (charged pro rata for termly attendance) | 3,900 | 12,789 | |||
