Protected Fees Schedule 2013/14
Continuing students on certain programmes have protected fee rates for 2013/2014
Please note that fees are payable in full at enrolment. Termly or instalment payments are not permitted: The fees below are per academic year. Please note that fees go up each year.
Students who are formally sponsored or funded by Student Finance should provide evidence of funding before enrolment to the Fees Section fees@soas.ac.uk
- Back to: Undergraduate Tuition Fees 2013-2014
- Back to: Postgraduate Tuition Fees 2013-2014
| Programme | Mode | Year | UK/EU | Overseas | ELQ |
|---|---|---|---|---|---|
| Undergraduate: | |||||
| Certificates (other than Graduate Diploma) 3 Year Part Time | Part-time | 3 | 1,325 | n/a | 2,448 |
| Postgraduate Taught Masters: | |||||
| Anthropology | Part-time | 2 | 3,339 | 7,290 | - |
| Part-time | 3 | 2,226 | 4,863 | - | |
| Economics | Part-time | 2 | 3,339 | n/a | - |
| Part-time | 3 | 2,226 | n/a | ||
| History | 2 Year Part-time | 2 | 2,868 | n/a | - |
| 3 Year Part-time - 2012 Entrants | 2 | 1,911 | n/a | - | |
| 3 Year Part-time - 2011 Entrants | 3 | 1,824 | n/a | - | |
| Law | 2 Year Part-time | 2 | 4,458 | 7,655 | |
| 3 Year Part-time | 2 & 3 | 2,973 | 5,105 | ||
| Politics | 2 Year Part-time | 2 | 3,858 | n/a | - |
| 3 Year Part-time | 3 | 2,571 | n/a | - | |
| Other MAs and MMus | 2 Year Part-time | 2 | 2,868 | n/a | - |
| 3 Year Part-time - 2012 Entrants | 2 | 1,911 | n/a | - | |
| 3 Year Part-time - 2011 Entrants | 3 | 1,824 | n/a | - | |
| Research Students (MPhil/PhD) | Mode | UK/EU | Overseas |
|---|---|---|---|
| Commenced degree in 2010 | Full-time | 3,900 | 12,504 |
| Part-time | 1,950 | 6,252 | |
| Commenced degree in 2008 & 2009 | Full-time | 3,900 | 12,153 |
| Part-time | 1,950 | 6,078 | |
| Commenced degree in 2007 | Full-time | 5,226 | 14,586 |
| Part-time | 2,613 | 7,293 | |
| Commenced degree before 2007 | Full-time | 5,037 | 14,586 |
| Part-time | 2,517 | 7,293 |
