Protected Fees Schedule 2011/2012
Continuing students on certain programmes have protected fee rates for 2011/2012
- Back to:Undergraduate Tuition Fees 2011-2012
- Back to:Postgraduate Tuition Fees 2011-2012
| Programme | Mode | Year | UK/EU | Overseas |
|---|
| Postgraduate Taught Masters: |
| Law | 2 Year Part-time | 2 | 4,040 | 6,945 |
| Law | 3 Year Part-time | 2,3 | 2,695 | 4,630 |
| Politics | 2 Year Part-time Year 2 | 2 | 3,030 | 6,945 |
| Politics | 3 Year Part-time | 2,3 | 2,020 | 4,630 |
| Research Students (MPhil/PhD) | Mode | UK/EU | Overseas | UK/EU/Overseas |
|---|
| Commenced degree in 2010 | Full-time | 3,900 | 11,340 | - | - |
| Part-time | 1,950 | 5,670 | - | - |
| Commenced degree in 2008 & 2009 | Full-time | 3,900 | 11,025 | - | - |
| Part-time | 1,950 | 5,510 | - | - |
| Commenced degree in 2007 |
| Part-time | 2,370 | 6,615 | - | - |
| Commenced degree before 2007 |
| Part-time | 2,285 | 6,615 | - | - |