Tuition Fees 2013/2014 Undergraduate
Please note that fees are payable in full at enrolment. A fee payment by instalment option is available to all self-funding students undertaking on-campus degree programmes. The fees below are per academic year. Please note that fees go up each year. Some fee rates for Certificate students who enrolled on their degrees before 2013/14 are different - please see the Protected Fees Schedule 2013/14
Students who are formally sponsored or funded by Student Finance should provide evidence of funding before enrolment to the Fees Section fees@soas.ac.uk.
Please ensure that your Student Finance loan application is showing the correct fee, degree programme and year by 22 September 2013. You can submit changes to Student Finance through a Change of Circumstance.
| Programme | Full-Time | |
|---|---|---|
| UK/EU Students | Overseas Students | |
| BA, BSc, LLB - New Fee Regime | 9,000 | 14,590 |
| BA, BSc, LLB - Pre 2012 entrants* | 3,465 | 14,590 |
| BA, BSc, LLB -language year abroad - (New Fee) | 3,000 | 7,295 |
| BA, BSc, LLB -language year abroad - (Pre 2012) | 1,725 | 7,295 |
| Degree students re-taking up to 2.5 courses - per unit (New Fee) | 2,250 | 3,650 |
| Degree students re-taking up to 2.5 courses - per unit (Pre 2012) | 866 | 3,650 |
| Associate Students taking 3 or more course units | 9,000 | 14,590 |
| Associate Students taking up to 2.5 course units per unit | 2,250 | 3,650 |
| Study Abroad Programme at SOAS: | ||
| September to June | 9,000 | 14,590 |
| September to December | 4,500 | 7,295 |
| January to June | 5,400 | 8,755 |
| Programme | Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | |
| Certificate in Comparative Law; Certificate in Politics and International Studies | 5,470 | 14,590 | 2,735 | 7,295 | 1,824 | 4,865 |
| Graduate Diploma in Economics | 5,470 | 14,590 | 2,735 | 7,295 | - | - |
| Other Certificates | 9,000 | 14,590 | 4,500 | 7,295 | 3,000 | 4,865 |
* ELQ - Pre 2012/13 Entrants
Due to a change in Government funding policy pre-2012/13 Undergraduate entrants who already have an equivalent or higher qualification are liable for higher fees: £7340 full time in 2013/14.
