Undergraduate Level Fee Schedule 2012/2013
Please note that fees are payable in full at enrolment. Termly or instalment payments are not permitted. The fees below are per academic year. Please note that fees go up each year. Some fee rates for students who enrolled on their degrees before 2012/13 are different - please see the Protected Fees Schedule 2012/13
Students who are formally sponsored or funded by Student Finance should provide evidence of funding before enrolment to the Fees Section fees@soas.ac.uk.
| Programme | Full-Time | |
|---|---|---|
| UK/EU Students | Overseas Students | |
| BA, BSc, LLB - New 2012 entrants | 9,000 | 13,890 |
| BA, BSc, LLB - Pre 2012 entrants* | 3,465 | 13,890 |
| BA, BSc language year abroad - Pre 2012 entrants* | 1,725 | 6,945 |
| Degree students re-taking up to 2.5 courses - per unit Pre 2012 entrants* | 866 | 3,473 |
| Associate Students taking 3 or more course units | 9,000 | 13,890 |
| Associate Students taking up to 2.5 course units per unit | 2,250 | 3,470 |
| Study Abroad Programme at SOAS: | ||
| September to June | 9,000 | 13,890 |
| September to December | 4,500 | 6,945 |
| January to June | 5,400 | 8,335 |
| Programme | Full-time | Part-time 2 Years | Part-time 3 Years | |||
|---|---|---|---|---|---|---|
| UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | UK/EU Students | Overseas Students | |
| Certificate in Comparative Law; Certificate in Politics and International Studies | 5,210 | 13,890 | 2,605 | 6,945 | 1,735 | 4,630 |
| Graduate Diploma in Economics | 5,210 | 13,890 | 2,605 | 6,945 | - | - |
| Other Certificates | 9,000 | 13,890 | 4,500 | 6,945 | 3,000 | 4,630 |
* ELQ - Pre 2012/13 Entrants
Due to a change in Government funding policy pre 2012/13 Undergraduate entrants who already have an equivalent or higher qualification are liable for higher fees: £6990 full time equivalent.
