Europe
Subsistence Rates
The following table provides details of the maximum subsistence rates that may be applied for while on research leave. The final amount awarded is at the discretion of the Research Policy Committee.
The rates are costed on the basis of staying in a capital or large cities. It is anticipated costs elsewhere would be lower. The amounts stated represent only a contribution towards basic living costs. Personal expenditure, alcoholic drink, tobacco, etc. should not be included.
The maximum subsistence short stay rate for the UK is £95 per 24 hours or £30 per day (with no overnight stay).
Calculating Subsistence
12 hours or less
For stays that do not involve an overnight stop, you may claim up to one third of the 'short stay' daily rate quoted below.
Stays between 1 day/night and 30 days
For every 24 hours you may claim up to the 'short stay' daily rate quoted below.
Stays that exceed 30 days
For every 24 hours you may claim up to the appropriate the 'long stay' daily rate quoted below.
| Country | Short Stay Per day | Long Stay Per month | Long Stay Daily rate |
|---|---|---|---|
| Albania | £132 | £2,640 | £88 |
| Armenia | £72 | £1,440 | £48 |
| Austria | £140 | £2,800 | £93 |
| Azerbaijan | £157 | £3,140 | £105 |
| Belarus | £87 | £1,740 | £58 |
| Belgium | £164 | £3,280 | £109 |
| Bosnia and Herzegovina | £114 | £2,280 | £76 |
| Bulgaria | £125 | £2,500 | £83 |
| Canary Islands | £91 | £1,820 | £61 |
| Croatia | £214 | £4,280 | £143 |
| Cyprus | £110 | £2,200 | £73 |
| Czech Republic | £159 | £3,180 | £106 |
| Denmark | £166 | £3,320 | £111 |
| Estonia | £131 | £2,620 | £87 |
| Finland | £161 | £3,220 | £107 |
| France | £164 | £3,280 | £109 |
| Georgia | £164 | £3,280 | £109 |
| Germany | £145 | £2,900 | £97 |
| Gibraltar | £71 | £1,420 | £47 |
| Greece | £114 | £2,280 | £76 |
| Greenland | £139 | £2,780 | £93 |
| Hungary | £148 | £2,960 | £99 |
| Iceland | £151 | £3,020 | £101 |
| Ireland | £152 | £3,040 | £101 |
| Italy | £144 | £2,880 | £96 |
| Latvia | £172 | £3,440 | £115 |
| Lithuania | £172 | £3,440 | £115 |
| Luxembourg | £130 | £2,600 | £87 |
| Macedonia | £101 | £2,020 | £67 |
| Malta | £121 | £2,420 | £81 |
| Moldova | £97 | £1,940 | £65 |
| Monaco | £126 | £2,520 | £84 |
| Netherlands | £149 | £2,980 | £99 |
| Norway | £160 | £3,200 | £107 |
| Poland | £148 | £2,960 | £99 |
| Portugal | £134 | £2,680 | £89 |
| Romania | £237 | £4,740 | £158 |
| Russia | £150 | £3,000 | £100 |
| Serbia and Montenegro | £128 | £2,560 | £85 |
| Slovak Republic | £121 | £2,420 | £81 |
| Slovenia | £117 | £2,340 | £78 |
| Spain | £159 | £3,180 | £106 |
| Sweden | £220 | £4,400 | £147 |
| Switzerland | £153 | £3,060 | £102 |
| Turkey | £100 | £2,000 | £67 |
| Ukraine | £150 | £3,000 | £100 |
| UK | The maximum subsistence stay rate for the UK is £95 per 24 hours or £30 per day (with no overnight stay). | ||
