Middle East & Africa
Subsistence Rates
The following table provides details of the maximum subsistence rates that may be applied for while on research leave. The final amount awarded is at the discretion of the Research Policy Committee.
The rates are costed on the basis of staying in a capital or large cities. It is anticipated costs elsewhere would be lower. The amounts stated represent only a contribution towards basic living costs. Personal expenditure, alcoholic drink, tobacco, etc. should not be included.
Calculating Subsistence
12 hours or less
For stays that do not involve an overnight stop, you may claim up to one third of the 'short stay' daily rate quoted below.
Stays between 1 day/night and 30 days
For every 24 hours you may claim up to the 'short stay' daily rate quoted below.
Stays that exceed 30 days
For every 24 hours you may claim up to the appropriate the 'long stay' daily rate quoted below.
| Country | Short Stay Per day | Long Stay Per month | Long Stay Daily rate |
|---|---|---|---|
| Algeria | 121 | 2420 | £81 |
| Angola | 162 | 3240 | £108 |
| Bahrain | £153 | £3,060 | £102 |
| Benin | £173 | £3,460 | £115 |
| Burkina Faso | £93 | £1,860 | £62 |
| Burundi | £127 | £2,540 | £85 |
| Cameroon | £144 | £2,880 | £96 |
| Cape Verde | £102 | £2,040 | £68 |
| Central African Republic | £84 | £1,680 | £56 |
| Chad | £137 | £2,740 | £91 |
| Comoros | £106 | £2,120 | £71 |
| Congo | £166 | £3,320 | £111 |
| Congo, Dem. Rep. (RDC) | £118 | £2,360 | £79 |
| Cote d'lvoire | £135 | £2,700 | £90 |
| Djibouti | £139 | £2,780 | £93 |
| Egypt | £99 | £1,980 | £66 |
| Equatorial Guinea | £114 | £2,280 | £76 |
| Eritrea | £103 | £2,060 | £69 |
| Ethiopia | £103 | £2,060 | £69 |
| Gabon | £108 | £2,160 | £72 |
| Gambia | £66 | £1,320 | £44 |
| Ghana | £103 | £2,060 | £69 |
| Guinea | £80 | £1,600 | £53 |
| Guinea Bissau | £66 | £1,320 | £44 |
| Israel | £161 | £3,220 | £107 |
| Ivory Coast | £138 | £2,760 | £92 |
| Jordan | £79 | £1,580 | £53 |
| Kenya | £113 | £2,260 | £75 |
| Kuwait | £190 | £3,800 | £127 |
| Lesotho | £106 | £2,120 | £71 |
| Liberia | £137 | £2,740 | £91 |
| Libyan Arab Jamahiriya | £152 | £3,040 | £101 |
| Madagascar | £63 | £1,260 | £42 |
| Malawi | £126 | £2,520 | £84 |
| Mali | £113 | £2,260 | £75 |
| Mauritania | £99 | £1,980 | £66 |
| Mauritius | £142 | £2,840 | £95 |
| Morocco | £113 | £2,260 | £75 |
| Mozambique | £94 | £1,880 | £63 |
| Namibia | £82 | £1,640 | £55 |
| Niger | £126 | £2,520 | £84 |
| Nigeria | £152 | £3,040 | £101 |
| Rwanda | £129 | £2,580 | £86 |
| Sao Tome & Principe | £74 | £1,480 | £49 |
| Saudi Arabia | £124 | £2,480 | £83 |
| Senegal | £107 | £2,140 | £71 |
| Seychelles | £168 | £3,360 | £112 |
| Sierra Leone | £96 | £1,920 | £64 |
| Somalia | £39 | £780 | £26 |
| South Africa | £110 | £2,200 | £73 |
| Sudan | £150 | £3,000 | £100 |
| Swaziland | £94 | £1,880 | £63 |
| Syria | £109 | £2,180 | £73 |
| Tanzania | £123 | £2,460 | £82 |
| Togo | £94 | £1,880 | £63 |
| Tunisia | £99 | £1,980 | £66 |
| Uganda | £119 | £2,380 | £79 |
| Zambia | £95 | £1,900 | £63 |
| Zimbabwe | £103 | £2,060 | £69 |
