SB Entry Wave Results 2007
Response
37% of students responded to the first wave (a total of 1591 students).
| Level of Study | International Students | Home Students |
|---|---|---|
| UG | 40% | 62% |
| PGT | 38% | 30% |
| PGR | 12% | 6% |
| Foundation | 5% | - |
| Other | 5% | 2% |
Where we are doing well
Most satisfied elements overall:
| SOAS | Autumn 2007 (Satisfied) |
|---|---|
| Expert Lecturers | 96% |
| Multicultural | 93% |
| Course content | 91% |
| Other friends | 90% |
| Good place to be | 89% |
| Other friends (Arrival) | 89% |
| Research | 89% |
| Safety | 88% |
| Academics' English | 87% |
| Good Teachers | 87% |
NB. ‘Other friends’ refers to meeting friends from other countries
At present only our international student results are benchmarked against other HEIs in the UK, London HEIs and the 1994 group. Results worth noting are as follows:
Expert lecturers - 1st place in London
Multicultural - 1st place in all 3 groupings
Other friends (living) - 1st place in London
Other friends (arrival) - 1st place in 1994 and London, 2nd place overall
Local orientation - 1st place in London
Where we could do better
Most dissatisfied elements overall:
| SOAS | Autumn 2007 (dissatisfied) |
|---|---|
| Living cost | 57% |
| Financial Support | 53% |
| Bank account (Arrival) | 51% |
| Work experience | 49% |
| Accommodation cost | 46% |
| Earning money | 42% |
| Careers advice | 42% |
| Home friends (Arrival) | 40% |
| Learning spaces | 39% |
| Sports provision | 37% |
NB. ‘Home friends’ refers to meeting friends from home country
Priority Actions by learning and living experiences based on what students find IMPORTANT and are DISSATISFIED with.
Learning
| International Students | Home Students |
|---|---|
| Performance feedback | Performance feedback |
| Library | Library |
| Technology | Learning support (from academic staff) |
Living
| International Students | Home Students |
|---|---|
| Having a say | Having a say |
| Making good contacts for the future | Making good contacts for the future |
| Earning money | Earning money |
| Accommodation cost | Accommodation cost |
| Living cost | Living cost |
| Financial Support | Financial Support |
What next?
A joint summary report and recommendations from the Student Experience Coordinator in the Learning and Teaching Unit and the Students’ Union General Manager went to the Student Experience Committee on 12th May 2008. A full report will go to Executive Board following the results from the second wave and will inform the decision making process on the student experience. Further details will be available on this website later in the summer.
