Student Barometer Summer Wave Results 2008
Response
12% of students responded to this wave (a total of 520 students).
| Level of Study | International Students | Home Students |
|---|---|---|
| UG | 41% | 59% |
| PGT | 39% | 31% |
| PGR | 17% | 8% |
| Foundation | 1% | - |
| Other | 1% | 2% |
Where we are doing well
Most satisfied elements overall:
| SOAS | Summer 2008 (Satisfied) |
|---|---|
| Expert Lecturers | 95% |
| Multicultural | 95% |
| Other friends | 92% |
| Academics' English | 91% |
| Good place to be | 90% |
| Course content | 87% |
| Research | 85% |
| Visa Advice | 85% |
| Good Teachers | 83% |
NB. ‘Other friends’ refers to meeting friends from other countries
At present only our international student results are benchmarked against other HEIs in the UK, London HEIs and the 1994 group. Results worth noting are as follows:
Multicultural - 1st place in London and the 1994 group
Other friends - 1st place in London and the 1994 group
Expert lecturers - 1st place in the 1994 group and 2nd place in London
Course Content - 2nd place in London
Where we could do better
Most dissatisfied elements overall:
| SOAS | Summer 2008 (dissatisfied) |
|---|---|
| Earning money | 53% |
| Careers advice | 46% |
| Opportunities to teach | 42% |
| Work experience | 40% |
| Accommodation cost | 39% |
| Financial Support | 33% |
| Living cost | 25% |
What next?
Summary reports were discussed at the Student Experience Committee and the Academic Development Committee. Along with other student feedback data they have been used to inform decisions related to improving the student experience.
