Student Barometer Entry Wave Results 2009
Response
24% of students responded to the first wave (a total of 989 students).
| Level of Study | International Students | Home Students |
|---|---|---|
| UG | 32% | 61% |
| PGT | 50% | 32% |
| PGR | 12% | 6% |
| Foundation | 5% | - |
| Other | 1% | 1% |
Where we are doing well
Most satisfied elements overall:
| SOAS | Autumn 2009 (Satisfied) |
|---|---|
| Expert Lecturers | 96% |
| Multicultural | 96% |
| Course content | 90% |
| Other friends | 91% |
| Good place to be | 91% |
| Other friends (Arrival) | 91% |
| Research | 90% |
| Safety | 92% |
| Academics' English | 91% |
| University Clubs and Societies | 92% |
NB. ‘Other friends’ refers to meeting friends from other countries
At present only our international student results are benchmarked against other HEIs in the UK, London HEIs and the 1994 group. Results worth noting are as follows:
Expert lecturers - 1st place in London and 1994 Group
Multicultural - 1st place in all 3 groupings
Other friends (living) - 2nd place in London and 1994 Group
Course Content - 1st Place in London, 1994 Group and UK ISB
Where we could do better
Most dissatisfied elements overall:
| SOAS | Autumn 2007 (dissatisfied) |
|---|---|
| Living cost | 50% |
| Financial Support | 51% |
| Bank account (Arrival) | 48% |
| Work experience | 49% |
| Welcome | 50% |
| Earning money | 53% |
| Registration | 46% |
What next?
These results will be used in conjunction with the results of the Summer wave and summary reports will be discussed at the Student Experience Committee and the Academic Development Committee. Along with other student feedback data they will be used to inform decisions related to improving the student experience.
