Student Barometer Summer Wave Results 2010
Response
21% of students responded to this wave (a total of 972 students).
| Level of Study | International Students | Home Students |
|---|---|---|
| UG | 34% | 63% |
| PGT | 45% | 29% |
| PGR | 18% | 7% |
| Foundation | 2% | - |
| Other | 1% | 1% |
Where we are doing well
Most satisfied elements overall:
| SOAS | Summer 2010 (Satisfied) |
|---|---|
| Expert Lecturers | 95% |
| Multicultural | 95% |
| Academics' English | 93% |
| Other friends | 90% |
| Good place to be | 90% |
| Course content | 89% |
| Good Teachers | 87% |
| Safety | 86% |
| Language Support | 85% |
| Research | 83% |
NB. ‘Other friends’ refers to meeting friends from other countries
At present only our international student results are benchmarked against other HEIs in the UK, London HEIs and the 1994 group. Results worth noting are as follows:
Expert lecturers - 1st place in London
Multicultural - 1st place in all 3 groupings
Course Content - 1st place in London and the 1994 group
Where we could do better
Most dissatisfied elements overall:
| SOAS | Summer 2010 (dissatisfied) |
|---|---|
| Sport facilities | 59% |
| Careers advice | 57% |
| Accommodation cost | 52% |
| Living cost | 46% |
| Earning money | 40% |
| Work experience | 38% |
| Financial Support | 29% |
What next?
Summary reports were discussed at the Student Experience Committee and the Academic Development Committee. Along with other student feedback data they have been used to inform decisions related to improving the student experience.
