SEC results 2007/08
The student evaluation of courses results for 2007-2008 are summarised below. A detailed breakdown of results has been made available to Heads of Departments and other managers. A report will go to relevant School and Faculty Committees for consideration at the first meeting of the academic session. Recommendations will then be made to Academic Board.
Where we are doing well
The feedback given shows a high overall level of satisfaction, and in general reflects well on the School’s teaching and student support.
The following highlights those areas that students were most happy with, by scoring 4 or 5 out of a maximum of 5 (mostly or definitely agreeing):
- 90% said that they attended lecture sessions regularly
- 89% said that lecture sessions were regular and punctual
- 89% said that teachers were enthusiastic about what they were teaching
- 87% said that tutorial sessions were regular and punctual
- 89% said that teachers prepared their teaching thoroughly
- 87% said that they attended seminar/tutorial sessions
- 86% said that the teachers in their lectures were good at explaining things
Where we could do better
Those areas below scored less favourably, based on mostly or definitely agree:
- 54% said that they were given enough time to absorb what they had to learn (This remains the same from 2006/07)
- 59% said that the library resources were sufficient (up 2% from 2006/07)
- 54% said that they had received helpful feedback from teachers about the progress of their course (this remains the same from 2006/07)
- 57% said that they were able to access general IT resources when required ( down 5% from 2006/07)
- 34% said that they had received sufficient support and advice from the faculty office (a rise of 2% from 2006/07)
Where we have got better
We are particularly pleased with the following improvements this year:
- 72% said that online course materials were useful (up 2% from 2006/07) and now more in line with Paper based course materials which show 77% satisfaction
- 82% of students said that overall, they were satisfied with the quality of the course (though this is up 1 percentage point from 2006/07)
School-wide responses to each question
| Question | Agree % | +/- on 2006/07 | +/- on 2005/06 |
|---|---|---|---|
| 1. The teaching in my lectures | |||
| Teachers were good at explaining things | 86 | 0 | +1 |
| Teachers made the subject interesting. | 81 | -6 | +1 |
| Teachers motivated me to work well. | 70 | +2 | +1 |
| Teachers were enthusiastic about what they were teaching. | 90 | +1 | +2 |
| Teachers made an effort to understand my difficulties. | 68 | +1 | 0 |
| Teachers prepared their teaching thoroughly. | 89 | 0 | +2 |
| Sessions were regular and punctual. | 89 | -2 | +1 |
| 2. The teaching in my tutorials | |||
| Teachers were good at explaining things. | 81 | -10 | +2 |
| Teachers made the subject interesting. | 78 | +3 | +6 |
| Teachers motivated me to work well. | 70 | +2 | -5 |
| Teachers were enthusiastic about what they were teaching. | 84 | +2 | +7 |
| Teachers made an effort to understand my difficulties. | 71 | +1 | -5 |
| Teachers prepared their teaching thoroughly. | 81 | 0 | -3 |
| Sessions were regular and punctual. | 87 | -1 | 0 |
| 3. The assessment on my course | |||
| The assessment methods were appropriate to the course | 80 | +2 | +3 |
| The criteria to be used in marking were clear in advance. | 67 | +1 | 0 |
| Course assessment arrangements and marking were fair. | 75 | 0 | +4 |
| 4. Knowledge and skills | |||
| I feel confident that I acquired knowledge of the subject. | 80 | +1 | 0 |
| The course was intellectually stimulating. | 82 | +1 | 0 |
| My interest in the subject has increased. | 81 | +1 | +2 |
| The course sharpened my analytical skills. | 70 | +1 | -2 |
| 5. Student's contribution to the course | |||
| I attended lecture sessions regularly | 90 | 0 | 0 |
| I was well prepared for lectures / seminars | 68 | 0 | -2 |
| I attended seminar / tutorial sessions | 88 | +1 | +8 |
| I contributed well to seminar discussions | 65 | -1 | -6 |
| I submitted work on time | 83 | +1 | +3 |
| 6. Language students | |||
| The grammatical explanations given in class were clear | 76 | -3 | -3 |
| The textbook(s) used for the course was/were very suitable | 71 | -2 | +2 |
| There was the right balance between the teaching of speaking, reading and writing skills | 66 | 0 | +3 |
| The stronger students were not allowed to dominate classes | 63 | +1 | +2 |
| Written work was always marked helpfully and returned promptly | 76 | -3 | +4 |
| 7. Course organisation and management | |||
| The course was well-designed and ran smoothly. | 80 | -1 | +1 |
| The course enabled me to pursue my academic interests. | 75 | +1 | +5 |
| I found the overall workload was too heavy. | 32 | +1 | -10 |
| I was given enough time to absorb what I had to learn. | 55 | +1 | -2 |
| It was clear what I was required to attend, prepare, and do throughout the course. | 79 | 0 | +2 |
| 8. Support and advice | |||
| I received helpful feedback from teachers about my progress on the course. | 54 | 0 | 0 |
| I had sufficient contact with my teachers. | 67 | +1 | +3 |
| I found other students helped me understand the course. | 62 | +4 | +4 |
| I received sufficient support and advice from the faculty office. | 34 | +2 | -2 |
| 9. Learning resources | |||
| Paper based course materials were useful. | 78 | -1 | -2 |
| Online course materials were useful | 72 | +2 | +4 |
| The library resources were sufficient. | 59 | +3 | +4 |
| I was always able to access general IT resources when required. | 58 | -4 | -1 |
| 10. Overall | |||
| Overall, I was satisfied with the quality of the course | 82 | +1 | +5 |
