Law and Social Sciences Undergraduate Courses
Courses that run across the full year are available to all visiting students - whether at SOAS for the full year, term 1 only or terms 2&3 only
Department of Development Studies
| Course Title | Level (1,2 or 3) | Taught in | Course Code |
|---|---|---|---|
| Development and Conflict | 2/3 | term 1 | 151 010 041 |
| Development Conditions and Experience | 1 | across the full year | 151 010 001 |
| Food Securities and Livelihoods | 3 | term 1 | 151 010 042 |
| Governance and Development | 2/3 | term 2 | 151 010 040 |
| Introduction to Global Forced Migration Studies | 2/3 | across the full year | 151 010 020 |
| Issues in Borders and Development | 3 | term 2 | 151 010 028 |
| Issues in Gender and Development | 3 | term 2 | 151 010 021 |
| Issues in Industrial Globalisation and Development | 3 | term 1 | 151 010 032 |
| Issues of the Working Poor and Development | 3 | term 2 | 151 010 037 |
| Land, Natural Resources, Development and Environmental Change | 2/3 | term 2 | 151 010 039 |
| Non-Governmental Organisations, Development and Change | 2/3 | term 2 | 151 010 034 |
| Security (BA) | 3 | term 1 | 151 010 035 |
| Themes in Contemporary Development: Civil Society and Social Movements | 3 | term 1 | 151 010 024 |
| Theory and Evidence in Contemporary Development | 2 | across the full year | 151 010 022 |
| 'Tigers' and 'Dragons': East Asian Development Revisited | 3 | term 1 | 151 010 033 |
Department of Economics
| Course Title | Level (1,2 or 3) | Taught in | Course Code |
|---|---|---|---|
| Advanced Economic Analysis | 3 | across the full year | 153 400 108 |
| Banking and Finance in Economic Development | 2 | across the full year | 153 400 100 |
| Comparative Growth in Asia and Africa | 1 | across the full year | 153 400 102 |
| Econometrics | 2 | across the full year (not available to terms 2&3 only students) | 153 400 103 |
| Economic Development of Africa | 3 | across the full year | 153 400 101 |
| Economic Development of Japan since 1868 | 3 | across the full year | 153 400 013 |
| Economic Development of Modern China | 3 | across the full year | 153 400 025 |
| Economic Development of South Asia | 3 | across the full year | 153 400 011 |
| Economic Development of the Modern Middle East | 3 | across the full year | 153 400 031 |
| Economic Development of South East Asia | 3 | across the full year | 153 400 012 |
| Economics of Developing Countries (I) | 2 | across the full year | 153 400 032 |
| Economics of Developing Countries (II) | 3 | across the full year | 153 400 109 |
| Foreign Trade and Development | 2 | across the full year | 153 400 106 |
| Intermediate Economic Analysis | 2 | across the full year | 153 400 107 |
| Introduction to Economic Analysis | 1 | across the full year | 153 400 003 |
| Introduction to Quantitative Methods for Economists | 1 | across the full year (only available to full year students) | 153 400 120 |
| Quantitative Methods for Economists | 1/2 | across the full year (only available to full year students) | 153 400 121 |
Department of Financial & Management Studies
Department of Law
| Course Title | Level (1,2 or 3) | Taught in | Course Code |
|---|---|---|---|
| Chinese Law | 2 | across the full year | 155 200 055 |
| European Human Rights Law/ EU Law | 2 | across the full year | 155 200 051 |
| Islamic Law | 2 | across the full year | 155 200 037 |
| Labour Law | 3 | across the full year (only available to full year or term 1 only students) | 155 200 056 |
| Law and Development | 3 | across the full year | 155 200 030 |
| Law and Society in Africa | 2 | across the full year | 155 200 033 |
| Law and Society in South Asia | 2 | across the full year | 155 200 032 |
| Law of Obligations I | 1 | across the full year | 155 200 004 |
| Law, Multiculturalism and Intercultural Human Rights | 3 | across the full year | 155 200 040 |
| Legal Systems of Asia and Africa | 1 | across the full year | 155 200 029 |
Department of Political Studies
| Course Title | Level (1,2 or 3) | Taught in | Course Code |
|---|---|---|---|
| Comparative and International Politics | 1 | across the full year | 153 400 063 |
| Comparative Political Sociology of Africa and Asia | 2/3 | across the full year | 153 400 067 |
| Government and Politics of China | 2/3 | across the full year | 153 400 071 |
| Government and Politics of South Asia | 2/3 | across the full year | 153 400 020 |
| Government and Politics of the Middle East | 2/3 | across the full year | 153 400 060 |
| Identity in International Relations | 2/3 | term 1 | 153 400 073 |
| International Politics | 2/3 | across the full year | 153 400 014 |
| Islam and Democracy | 3 | across the full year (only available to full year or term 1 only students) | 153 100 065 |
| Nationalism, Ethnicity and State in Asia and Africa | 2/3 | across the full year | 153 400 057 |
| Political Theory | 2/3 | across the full year | 153 400 054 |
| Politics of Culture | 3 | term 1 | 153 400 075 |
| Politics of Gender | 3 | term 2 | 153 400 074 |
| Politics of Development | 2/3 | across the full year | 153 400 042 |
| South East Asian Government and Politics | 2/3 | across the full year | 153 400 022 |
| States, People and Power in Asia and Africa | 1 | across the full year | 153 400 056 |
| Taiwan's Political and Economic Development | 2/3 | across the full year | 153 400 072 |
| The International Organisation of World Politics | 3 | term 2 | 153 400 068 |
| The State and Politics in Africa | 2/3 | across the full year | 153 400 064 |
