Primary and Secondary Colour Palettes
Colour plays an important part in our identity and used correctly makes all communications consistent and cohesive. The colour palette is made up of natural colours of the world. The gold should be used as a highlight with the other two primary colours for larger areas of colour. The secondary colours should be used more sparingly.
In all communications the bold use of white space is a key element of our use of colour. When choosing a colour to complement photography care should be taken to ensure it is compatible.
Primary Colour Palette
| Sample | Colour | Pantone | CMYK | RGB | HTML |
|---|---|---|---|---|---|
| Gold | 130 C 129 U | 0:30:100:0 C 0:25:86:0 U | 242:169:0 | f2a900 | |
| Grey | Cool Grey 10 C Cool Grey 11 u | 40:30:20:66 C | 99:102:106 | 63666a | |
| Stone | 7528 C | 5:10:17:0 | 240:225:207 | f0e1cf |
Secondary Colour Palette
| Sample | Colour | Pantone | CMYK | RGB | HTML |
|---|---|---|---|---|---|
| Coral | 5015 C 5015 U | 5:35:14:10 C 3:31:11:10 U | 204:161:166 | cca1a6 | |
| Dawn Mauve | 271 C 271 U | 43:37:0:0 C 38:35:0:0 U | 147:152:204 | 9398cc | |
| Sky Blu | 310 C 310 U | 40:0:9:0 C 44:0:10:0 U | 106:209:227 | 6ad1e3 | |
| Sunset Crimson | 7425 C 1935 U | 6:96:32:13 C 2:97:53:5 U | 181:37:85 | b52555 | |
| Earth Red | 179 C 179 U | 0:87:85:0 C 1:75:87:2 U | 224:60:49 | e03c31 | |
| Sea Blue | 7712 C 7712 U | 100:0:28:20 C 98:0:28:7 U | 0:133:155 | 00859b | |
| Spring Green | 367 C 366 U | 42:0:62:0 C 34:0:61:0 U | 164:214:94 | a4d65e | |
| Violet | 2597 C 2607 U | 80:99:0:0 C 56:75:0:0 U | 92:6:140 | 5c068c |
